If you missed seeing last weekend’s World Championships live from Gothenburg, you can see some of the performances online. I’ll add more links as they surface.
- AUS (Fire On Ice) – Short | Free
- CAN1 (Nexxice) – Short | Free
- CAN2 (Les Supremes) – Short | Free
- FIN1 (Marigold IceUnity) – Short | Free
- FIN2 (Rockettes) – Free
- FRA (Team Zoulous) – Short | Free
- GER (Team Berlin 1) – Short | Short | Free | Free
- HUN (Team Passion) – Short | Free
- JPN (Jingu Ice Messengers Grace) – Short | Free
- RUS1 (Paradise) – Short | Short | Short | Free
- SWE1 (Team Surprse) – Short | Free | Free | Free
- USA1 (Haydenettes) – Short | Free
- USA2 (Crystallettes) – Short | Free
[ADDED April 19: CAN2 short and free and USA1 short.]
[ADDED April 20: USA2 short and free, GER short and free.]
[ADDED April 23: FRA, HUN, JPN short and free, RUS1 free, and new versions of SWE1 free, RUS1 short, and GER short and free.]